Tom Kostopoulos
Thomas Kostopoulos
Born: January 24, 1979
Mississauga, ON Canada
Position: RW
Height: 6'0"
Weight: 205
Shoot/Catch: Right
Career: 1996-2017
Major league statistics
Tom Kostopoulos scored 275 goals and recorded 427 assists in his 918-game career with the London Knights, Wilkes-Barre/Scranton Penguins and Manchester Monarchs. He began playing during the 1996 season and last took the ice during the 2017 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | OHL | London Knights | 64 | 13 | 12 | 25 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | OHL | London Knights | 66 | 24 | 26 | 50 | 108 | +26 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | London Knights | 66 | 27 | 60 | 87 | 114 | +20 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Wilkes-Barre/Scranton Penguins | 76 | 26 | 32 | 58 | 121 | -15 | 6 | 0 | 2 | 0 | 2 | 2 | 177 | 14.7 |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 80 | 16 | 36 | 52 | 120 | 6 | 5 | 0 | 1 | 0 | 0 | 2 | 214 | 7.5 |
2001-02 | AHL | Wilkes-Barre/Scranton Penguins | 70 | 27 | 26 | 53 | 112 | -1 | 10 | 0 | 2 | 0 | 3 | 1 | 217 | 12.4 |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 21 | 42 | 63 | 131 | -4 | 9 | 0 | 0 | 0 | 3 | 0 | 190 | 11.1 |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 7 | 13 | 20 | 43 | +13 | 1 | 0 | 0 | 0 | 2 | 0 | 78 | 9.0 |
2004-05 | AHL | Manchester Monarchs | 64 | 25 | 46 | 71 | 99 | 30 | 9 | 0 | 2 | 0 | 8 | 0 | 128 | 19.5 |
2012-13 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 3 | 4 | 7 | 43 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 71 | 22 | 25 | 47 | 72 | +4 | 13 | 0 | 0 | 0 | 0 | 0 | 147 | 15.0 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 72 | 16 | 28 | 44 | 62 | +3 | 4 | 0 | 0 | 0 | 0 | 0 | 134 | 11.9 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 75 | 19 | 33 | 52 | 97 | +2 | 10 | 0 | 0 | 0 | 0 | 0 | 151 | 12.6 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 74 | 24 | 30 | 54 | 49 | +8 | 9 | 0 | 0 | 0 | 0 | 0 | 167 | 14.4 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 31 | 5 | 14 | 19 | 31 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 12.2 |
Totals | 918 | 275 | 427 | 702 | 1269 | 91 | 92 | 0 | 10 | 0 | 18 | 5 | 1666 | 16.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | OHL | London Knights | 16 | 6 | 4 | 10 | 26 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | OHL | London Knights | 25 | 19 | 16 | 35 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Wilkes-Barre/Scranton Penguins | 21 | 3 | 9 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Wilkes-Barre/Scranton Penguins | 6 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Wilkes-Barre/Scranton Penguins | 24 | 7 | 16 | 23 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Manchester Monarchs | 6 | 0 | 7 | 7 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | AHL | Wilkes-Barre/Scranton Penguins | 17 | 4 | 6 | 10 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | 10.3 |
2014-15 | AHL | Wilkes-Barre/Scranton Penguins | 8 | 3 | 2 | 5 | 12 | -1 | 2 | 0 | 0 | 0 | 0 | 15 | 20.0 |
2015-16 | AHL | Wilkes-Barre/Scranton Penguins | 10 | 5 | 7 | 12 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 26 | 19.2 |
2016-17 | AHL | Wilkes-Barre/Scranton Penguins | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0 |
2017-18 | AHL | Wilkes-Barre/Scranton Penguins | 3 | 0 | 0 | 0 | 6 | -4 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
Totals | 141 | 48 | 71 | 119 | 130 | 9 | 5 | 0 | 1 | 0 | 0 | 95 | 50.5 |